Veranstaltungen
Events – Nice to Meet You
Explore our latest events. Meet our experts to learn more about Sales Next Level and Digital Automotive. We would be happy to share experiences and knowledge.
S&P Global New Year's Briefing
23rd January, 2025 | Frankfurt
Focus: Sales Planning
S&P Briefing | Digital Automotive Touchpoint
February 21st, 2024 | Online
Change Management
February 21st, 2024 | Online
Will be held in German language
Active Claim Management
February 21st, 2024 | Online
Will be held in German language
Profit driven by Sales Management
February 21st, 2024 | Online
Will be held in German language
Change Management and Pricing
Termin | Ort | Event | Fokus | Anmeldung | Beschreibung |
7. September 2023 | München | IAA | Digital Autotmotive Live Demo | Sales Planning | S&P Global Mobility | |
18. Oktober 2023 | Paris | S&P Briefing | Digital Automotive Touchpoint | Sales Planning | S&P Global Mobility | |
19. Oktober 2023 | Paris | Digital Automotive Expert Forum | Sales Planning | Digital Automotive | Next level Sales Planning: Effizientes Management von Projekten, Volumen und Preisen mit Fokus Echtzeit-Reporting |
28. November 2023 | Essen | Digital Automotive Expert Forum | Preis Management | Digital Automotive | Preismanagement im Fokus: Risiken minimieren und Effizienz maximieren |
17. + 18. Januar 2024 | Frankfurt | S&P Briefing | Digital Automotive Touchpoint | Sales Planning | S&P Global Mobility | |
19. Januar 2024 | Frankfurt | Digital Automotive Expert Forum | Sales Planning | Digital Automotive | Next level Sales Planning: Effizientes Management von Projekten, Volumen und Preisen mit Fokus Echtzeit-Reporting |
20. Februar 2024 | Online | Digital Automotive Webinar | Claim Management | Digital Automotive | Aktives Claim Management: Erkennen und managen von Vertragsabweichungen |
März 2024 | Paris | Digital Automotive Expert Forum | Sales Planning | Digital Automotive | Next level Sales Planning: Effizientes Management von Projekten, Volumen und Preisen mit Fokus Echtzeit-Reporting |
März 2024 | Paris | S&P Briefing | Digital Automotive Touchpoint | Sales Planning | S&P Global Mobility | |
März 2024 | Mailand | S&P Briefing | Digital Automotive Touchpoint | Sales Planning | S&P Global Mobility | |
März 2024 | Mailand | Digital Automotive Expert Forum | Sales Planning | Digital Automotive | Next level Sales Planning: Effizientes Management von Projekten, Volumen und Preisen mit Fokus Echtzeit-Reporting |
16. April 2024 | München | Digital Automotive Expert Forum | Preis Management | Digital Automotive | Preismanagement im Fokus: Risiken minimieren und Effizienz maximieren |
14. Mai 2024 | Online | Digital Automotive Webinar | Sales Planning | Digital Automotive | Next level Sales Planning: Effizientes Management von Projekten, Volumen und Preisen mit Fokus Echtzeit-Reporting |
11. Juni 2024 | Essen | Digital Automotive Expert Forum | Akquise- und Change-Management | Digital Automotive | Profit-orientiertes Akquise- und Change-Management |
18. - 20. Juni 2024 | Stuttgart | Battery Show | Digital Automotive Live Demo | Sales Planning | S&P Global Mobility | |
17. September 2024 | Frankfurt | Digital Automotive Expert Forum | Claim Management | Digital Automotive | Aktives Claim Management: Erkennen und managen von Vertragsabweichungen |
21. - 24. Oktober 2024 | Wolfsburg | IZB | Digital Autotmotive Live Demo | Sales-Planning und -Management | Digital Automotive |
Event Alarm Newsletter
Meet Us at Our Events
Subscribe now and don’t miss an event:
Experience the Next RFQs and SOPs Powered by Digital Automotive?
In over 25 years of automotive supplier sales management, we have learned the benefits of digitization. Discover an improved process experience with Digital Automotive. We are happy to share our expert knowledge with you.